Ñâîäíûé êàòàëîã èç ðàçíûõ èñòî÷íèêîâ (ñì. "àðõèâ")
|
¹ |
marks
|
img |
íàäïèñü, îïèñàíèå, äàòà ïîñòóïëåíèÿ, |
drink |
| see link catalog_0200_0299 | ||||
| 0100 | 12 FRAM | ÁÈÏ ÎÑÍÎÂÀÍ 1850 | ||
| 0101 | MP | BIP OSNOVAN 1850 | ||
| 0102 | ![]() |
Maltinsky Zdroji - ATHENA ORANZ CITRON | ||
| 0103 | ? | Lezak LIHOMORAVSKE PIVOVARY | ||
| 0104 | ![]() |
(mini robot) radegast 12% | ||
| 0105 | ( - - no position - - ) | |||
| 0106 | 50 IMPORTED ALE | |||
| 0107 | MEXICO - CERVECERIA MOCTEZUMA | |||
| 0108 | PREMIUM BEER - LATROBE BREWING CA | |||
| 0109 | UP YOUR APPLES! - Brendan Francis | |||
| 0110 | no sign | globus (on gold) | ||
| 0111 | no sign | globus (on gray metal) | ||
| 0112 | no sign | MEISTER BRAU | ||
| 0113 | no sign | BALATON BOGLARI | ||
| 0114 | no sign | Spezial Bier | ||
| 0115 | no sign | ("black L") L - FULL LIGHT | ||
| 0116 | no sign | ÖÊÑ * ÑÎ ÁÍÌÂ | ||
| 0117 | no sign | ÑÂÅÒËÎ ÏÈÂÎ 10% | ||
| 0118 | no sign | ËÓÊÑÎÇÍÎ ÏÈÂÎ 0,80 ËÂ | ||
| 0119 | no sign | BIP 127 GODINA | ||
| 0120 | no sign | BULGARKONSERV SOFIA | ||
| 0121 | no sign | COCA-COLA ÁÍÌÂ | ||
| 0122 | no sign | COCA-COLA NORMA PN... | ||
| 0123 | no sign | COCA-COLA OBSAHUJE/KOFEIN | ||
| 0124 | no sign | COCA-COLA NORMA CENA | ||
| 0125 | no sign | OKOCIM FULL LIGHT BEER | ||
| 0126 | no sign | PEPSI * (5 ñòðîê) | ||
| 0127 | no sign | WARKA-BEER POLAND | ||
| 0128 | no sign | ZYWIEC (white backround) | ||
| 0129 | no sign | ZYWIEC (silver metal backround) | ||
| 0130 | ? | AG ("ÑËÎÍÈÊ") èëè 57 | ||
| 0131 | no sign | SPOTEM | ||
| 0132 | no sign | WROCLAW BEER POLAND | ||
| 0133 | no sign | STAROPOLANKA | ||
| 0134 | no sign | RADEBERG | ||
| 0135 | no sign | Berliner EXPORT (with bear) | ||
| 0136 | no sign | ZROW - RZESZOW (red & brown stamp, white backround) |
||
| 0137 | ![]() |
HOME Munton's BEER | ||
| 0138 | ( no sign ) | BOUKEIN | ||
| 0139 | ![]() |
GIN LONG DRINK (whith crown) | ||
| 0140 | crown S | jolly cola (white script, red back) | ||
| 0141 | BS | jolly cola 1/4 LITER (white background) | ||
| 0142 | CCC 3 | Dommelsch Pils | ||
| 0143 | ![]() |
CERVEZA SAN MIGUEL * PILSENER | ||
| 0144 | ( no sign ) | HANSA PILSNEROL 2 | ||
| 0145 | MSZ | ET-UD KESERU | ||
| 0146 | Ernst | PASSUGGER RHAZUNSER | ||
| 0147 | ATK | Kaiaôa | ||
| 0148 | ![]() |
Labatt's Blue IMPORTER | ||
| 0149 | ( no sign ) | FAXE FAD | ||
| 0150 | RF | Kanterbrau P.O.T. | ||
| 0151 | ZapatA | UO YOUR APPLES! (B. FRANCIS) | ||
| 0152 | omo | WINZERGENOSSENSCHAFT EG | ||
| 0153 | 420 (?) | Perrier FRANCE S.B. | ||
| 0154 | BC | TUBORG TONIC SPECIAL | ||
| 0155 | crown 7 d | VICHY NOUVEAU | ||
| 0156 | ![]() |
HARTWALL VICHY ORIGINAL | ||
| 0157 | ![]() |
LAHDEN VICHY (bledno-rose) | ||
| 0158 | ( no sign ) | P.L. POREC 1934 | ||
| 0159 | ![]() |
GOSSER MAKZEN (gold metal) | ||
| 0160 | TF | PELFORTH BRUNE | ||
| 0161 | E | RECOARO ACQUA LORA (...) | ||
| 0162 | CCI | CRODINO CONTRASSEGNO I.V.A | ||
| 0163 | ![]() |
GRON TUBORG III | ||
| 0164 | crown 7 d | Radeberger PILSNER (polosaty) | ||
| 0165 | S | image - big crowncap (red wave on silver background) | ||
| 0166 | C.C.C. | CANADA DRY * INDIAN TONIC WATER (rim: CANADA DRY (U.K.) LIMITED) |
||
| 0167 | C.C.C. | CERES SQUASH GUL | ||
| 0168 | C.C.C. | A LAHDEN | ||
| 0169 | TF | AMSTEL BEER (...) | ||
| 0170 | TF | Panach POT | ||
| 0171 | TF | POT + gerb red & white | ||
| 0172 | TF | "33" Export POT | ||
| 0173 | ? | "33" (in red oval, white background) | ||
| 0174 | crown S | RAMLOSA AB (...) | ||
| 0175 | TF | AMSTEL Light | ||
| 0176 | TF | WALSHEIM FEINGOLD | ||
| 0177 | ( yes ) | TUBORG SQUASH (Denmark) | ||
| 0178 | ( yes ) | CANADA DRY | ||
| 0179 | ( yes ) | TUBORG CITRON (Denmark) | ||
| 0180 | CSA | SKOL | ||
| 0181 | RS | Ottokringer Helles LAGER | ||
| 0182 | RS | COCA-COLA | ||
| 0183 | RS | GOLD FASSL OTTOKRINGER + gerb | ||
| 0184 | BC | CARLSBERG CITRUS SODA (Denmark) | ||
| 0185 | BC | QUININE CARLSBERG TONIC (Denmark) | ||
| 0186 | BC | ORANGE CARLSBERG SODA (Denmark) | ||
| 0187 | CCC dot | SCHWEPPES, ... | ||
| 0188 | ![]() |
Labatt 50 (green background, gold rim) | ||
| 0189 | BC | TUBORG BEER + crown | ||
| 0190 | ( no sign ) | COLA (Denmark) | ||
| 0191 | ( no sign ) | SUKKERFRI (Denmark) | ||
| 0192 | Z | PREMIUM BEER | ||
| 0193 | ( yes ) | Budweiser * KING OF BEERS | ||
| 0194 | ( yes ) | MEXICO | ||
| 0195 | e | WERNESGRUNER ORIGINAL BIER | ||
| 0196 | e | Radeberger GERMAN PILSNER | ||
| 0197 | ( yes ) | LOWENBRAU * LOWENBRAU | ||
| 0198 | ( yes ) | JCHLITZ | ||
| 0199 | KERR | MILLER HIGH LIFE | ||
| - - äóáëèðóþòñÿ ïîçèöèè: - - | ||||
| 0182 | BS | CARLSBERG APPELSIN A..... | ||
| 0183 | L | LEMON (SCHWEPPES SINCE 1783) | ||
| 0184 | L | WEST GERMANY HAMBURG BAVARIA ST. PAULI BR | ||
| 0185 | L | COCA-COLA COCE * MINERALVAND | ||
| 0186 | L | SPRITE (+ rim) | ||
| 0187 | ( yes ) | Stil (2 sign) |
||
| 0188 | lasko PIVOVARNA LASKO JUGOSLAVIJA | |||
| 0189 | three hearts | |||
| 0190 | BUZET | |||
| 0191 | ( yes ) | nara (2 sign) |
||
| 0192 | ( yes ) | PREMIUM BEER | ||
| 0193 | ( yes ) | Budweiser * KING OF BEERS | ||
| 0194 | ( yes ) | MEXICO | ||
| 0195 | ||||
| 0196 | ||||
| 0197 | ||||
| 0198 | ||||
| 0199 | ||||
| see link catalog_0200_0299 |