All countries on server Gunter - 458 577
| прим.: именно присланных сканов, а не реально выпущенных пробок. Эти данные от коллекционеров, попадаются дубликаты одной и той же пробки и т.д. Но общая картина все-таки выстраивается... | |||
| Germany (98 518) | |||
| United States (33 511) | |||
| 30 000 | |||
| Canada (29 523) | |||
| Italy (26 002) | |||
| Czech Republic (24 179) | |||
| 20 000 | |||
| Russia (19 241) | |||
| Poland (17 944) | |||
| Belgium (16 379) | |||
| Spain (15 274) | |||
| Netherlands (15 104) | |||
| Denmark (14 216) | |||
| Austria (13 755) | |||
| 10 000 | |||
| France (7 368) | |||
| Finland (7 216) | |||
| 7 000 | |||
| Sweden (6 805) | |||
| Ukraine (6 334) | |||
| 6 000 | |||
| Slovakia (5 511) | |||
| Brazil (5 101) | |||
| 5 000 | |||
| United Kingdom (4 889) | |||
| Lithuania (4 809) | |||
| Bulgaria (4 275) | |||
| Switzerland (4 002) | |||
| 4 000 | |||
| Portugal (3 707) | |||
| Mexico (3 292) | |||
| Australia (3 184) | |||
| Thailand (3 095) | |||
| Argentina (3 090) | |||
| 3 000 | |||
| China (2 893) | |||
| Venezuela (2 675) | |||
| Latvia (2 486) | |||
| Norway (2 259) | |||
| Hungary (2 213) | |||
| Estonia (2 143) | |||
| Turkey (2 031) | |||
| 2 000 | |||
| Japan (1 985) | |||
| Greece (1 865) | |||
| Romania (1 678) | |||
| India (1 655) | |||
| Indonesia (1 219) | |||
| Croatia (1 176) | |||
| Malta (1 112) | |||
| Ireland (1 108) | |||
| 1 000 | |||
| Belarus (992 ) | |||
| Kazakhstan (971) | |||
| Philippines (942) | |||
| Peru (936) | |||
| South Africa (932) | |||
| 900 | |||
| Slovenia (897) | |||
| New Zealand (868) | |||
| Egypt (832) | |||
| Colombia (831) | |||
| 800 | |||
| Sri Lanka (770) | |||
| Vietnam (735) | |||
| Israel (700) | |||
| 700 | |||
| Ghana (682) | |||
| Kenya (629) | |||
| Tunisia (625) | |||
| Luxembourg (621) | |||
| 600 | |||
| Uruguay (578) | |||
| Azerbaijan (541) | |||
| Serbia (533) | |||
| Morocco (520) | |||
| Nigeria (518) | |||
| 500 | |||
| Georgia (492) | |||
| Chile (468) | |||
| Tanzania (453) | |||
| South Korea (443) | |||
| Ecuador (433) | |||
| Costa Rica (416) | |||
| Malaysia (400) | |||
| 400 | |||
| Iraq (378) | |||
| Dominican Republic (367) | |||
| Armenia (343) | |||
| Moldova (339) | |||
| Cuba (328) | |||
| Algeria (307) | |||
| 300 | |||
| Pakistan (293) | |||
| Jamaica (292), Iran (292) | |||
| Honduras (290) | |||
| Bolivia (287) | |||
| Guatemala (283) | |||
| Paraguay (278) | |||
| Namibia (266) | |||
| Cameroon (259) | |||
| Myanmar (255) | |||
| Trinidad and Tobago (249) | |||
| Nepal (248) | |||
| Uzbekistan (245) | |||
| Cyprus (231) | |||
| Cote d'Ivoire (228) | |||
| Mauritius (227) | |||
| Ethiopia (220) | |||
| Barbados (212) | |||
| 200 | |||
| Uganda (199) | |||
| Syria (192) | |||
| Bosnia and Herzegovina (190) | |||
| Senegal (187) | |||
| Panama (180) | |||
| Seychelles (178) | |||
| El Salvador (156) | |||
| Nicaragua (150), Zimbabwe (150) | |||
| Malawi (146) | |||
| Jordan (142), Lebanon (142), | |||
| Mongolia (136) | |||
| Albania (132) | |||
| Singapore (129) | |||
| Puerto Rico (119) | |||
| Gambia, The (114) | |||
| Burkina Faso (113), Macedonia, Former Yugoslav Republic of (113) |
|||
| Togo (110) | |||
| Madagascar (106) | |||
| Angola (104) | |||
| 100 | |||
| Kyrgyzstan (95), Iceland (95) | |||
| Hong Kong (93) | |||
| Yemen (91) | |||
| Montenegro (90) | |||
| 90 | |||
| Zambia (86) | |||
| Taiwan (85) | |||
| Laos (81), Sudan (81) | |||
| Cape Verde (80) | |||
| 80 | |||
| Cambodia (78) | |||
| Reunion (77), Guinea (77) | |||
| Benin (75) | |||
| Dominica (74) | |||
| Mozambique (73) | |||
| Netherlands Antilles (70) | |||
| 70 | |||
| Belize (67) | |||
| Rwanda (66) | |||
| Congo (65), Libya (65) | |||
| Mauritania (63) | |||
| Democratic Republic of the Congo (62) | |||
| Sierra Leone (61) | |||
| Saudi Arabia (60) | |||
| 60 | |||
| Liberia (59), Mali (59) | |||
| Suriname (57) | |||
| Saint Vincent and the Grenadines (56) | |||
| Kuwait (55), Samoa (55) | |||
| French Polynesia (52), Saint Lucia (52) | |||
| Solomon Islands (51) | |||
| Greenland (50) | |||
| 50 | |||
| Grenada (49) | |||
| Maldives (48) | |||
| Gabon (47) | |||
| Antigua and Barbuda (46), Aruba (46), Niger (46), Swaziland (46) |
|||
| Bahrain (41), Bangladesh (41), Palestinian Territory, Occupied (41) | |||
| Tajikistan (40) | |||
| 40 | |||
| Eritrea (39) | |||
| Faeroe Islands (36), Saint Kitts and Nevis (36) | |||
| Guyana (35) | |||
| North Korea (33) | |||
| Chad (32), Fiji (32) | |||
| The Bahamas (31) | |||
| Haiti (30) | |||
| 30 | |||
| Martinique (29) | |||
| Djibouti (28), Guadeloupe (28) | |||
| 20 | |||
| Papua New Guinea (18), Sao Tome and Principe (18) | |||
| Bhutan (17), Turkmenistan (17), Tonga (17) | |||
| United Arab Emirates (15) | |||
| Oman (14) | |||
| Bermuda (13), New Caledonia (13) | |||
| San Marino (12) | |||
| Botswana (11) | |||
| 10 | |||
| Macau (9) | |||
| Mayotte (8), US Virgin Islands (8) | |||
| 7 | Qatar (7) | ||
| 6 | Burundi (6), Central African Republic (6),
Vanuatu (6), Somalia (6) |
||
| 5 | |||
| 4 | Comoros (4) | ||
| 3 | Cook Islands (3), Liechtenstein (3) | ||
| 2 | Afghanistan (2), French Guiana (2), Equatorial Guinea (2), Guinea-Bissau (2), Lesotho (2) | ||
| 1 | Brunei (1) | ||
| Cayman Islands (1) | |||
| 0 | |||